High-efficiency Pet Food Extruder machine for producing dog cat fish and bird feed with customizable formulas and comprehensive nutrition
Dettagli:
| Luogo di origine: | Cina |
| Marca: | MIKIM |
| Certificazione: | CE |
| Numero di modello: | DGP70 |
Termini di pagamento e spedizione:
| Quantità di ordine minimo: | 1 set |
|---|---|
| Prezzo: | $1500.00 - 9500.00/ Set |
| Imballaggi particolari: | imballato tramite il pacchetto o il caricamento di legno dell'esportazione dal contenitore |
| Tempi di consegna: | 7-10 giorni di lavoro |
| Termini di pagamento: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Capacità di alimentazione: | 300 set al mese |
|
Informazioni dettagliate |
|||
| Motori: | Marchi cinesi, Siemens, ABB | Capacità: | 250-300 kg/h |
|---|---|---|---|
| Voltaggio: | 380 V/50Hz | Tipo: | estrusore |
| Fonte di riscaldamento: | elettricità, gas, diesel, vapore | Utilizzo: | Cibo per animali domestici secchi, cibo per gatti, alimentazione dei pesci |
| Standard: | CE | Tipo di vite: | EstrUder a vite singola |
| Dimensioni: | 2,46 * 1,55 * 1,74 m | ||
| Evidenziare: | high-efficiency pet food extruder machine,customizable pet food extruder for dogs cats,nutritional pet feed extruder with warranty |
||
Descrizione di prodotto
High-efficiency Pet Food Extruder Machine
Comprehensive Nutrition for Various Pets
Our pet food production line can produce dog food, cat food, bird feed, monkey food, and many kinds of fish, shrimp, and clam feed. Pet food is specially formulated to provide essential nutrients for life, growth, and health, offering comprehensive nutrition with high digestibility and absorption rates.
Product Specifications
| Model | Capacity (kg/h) | Main motor (kw) | Feeder motor (kw) | Screw diameter (mm) | Cutter motor (kw) | Conditioner power (KW) | Machine size (m) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| D-LX-65 | 180-200 | 15.0 | 0.40 | φ60 | 0.40 | 1.5 | 1.78 * 1.25 * 1.3 | 480 |
| D-LX-70 | 250-300 | 18.5 | 0.75 | φ70 | 0.55 | 1.5 | 2.46 * 1.55 * 1.74 | 940 |
| D-LX-80 | 350-400 | 22.0 | 1.10 | φ80 | 0.55 | 1.5 | 2.65 * 1.45 * 1.75 | 1000 |
| D-LX-90 | 500-600 | 37.0 | 2.20 | φ90 | 1.50 | 3.0 | 2.6 * 2.1 * 1.9 | 2000 |
| D-LX-100 | 700-800 | 55.0 | 2.20 | φ100 | 1.50 | 3.0 | 3.2 * 1.95 * 1.9 | 2200 |
| D-LX-135 | 1000-1200 | 75.0 | 2.20 | φ135 | 2.20 | 7.5 | 3.57 * 1.98 * 1.8 | 2500 |
| D-LX-145 | 1800-2000 | 90.0 | 3.00 | φ145 | 3.00 | 7.5 | 6.6 * 2.8 * 2.33 | 3800 |
| D-LX-175 | 3000-4000 | 132.0 | 3.00 | φ175 | 3.00 | 7.5 | 6.6 * 2.9 * 2.35 | 4500 |
Final Product Examples
Customer Facility Visits
Certifications
Frequently Asked Questions
What is the price of the fish food pellet maker?
The price ranges from approximately $1,500-$35,000
Do you provide maintenance services for your customers?
Yes, we offer comprehensive after-sales maintenance services to our customers.
Product Demonstration
Vuoi conoscere maggiori dettagli su questo prodotto








